loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Larsen & Toubro Nov 30, 2025 26.15 5.45 -0.15
Corporate Debts-Bajaj Finance Nov 30, 2025 20.50 4.28 0.02
Corporate Debts-LIC Housing Fin. Nov 30, 2025 25.38 5.29 -0.08
Corporate Debts-I R F C Nov 30, 2025 45.59 9.51 -0.18
Corporate Debts-REC Ltd Nov 30, 2025 44.93 9.38 0.07
Corporate Debts-I O C L Nov 30, 2025 25.57 5.33 -0.03
Corporate Debts-Power Fin.Corpn. Nov 30, 2025 40.54 8.46 -0.09
Corporate Debts-Mankind Pharma Nov 30, 2025 20.31 4.24 0.15
Corporate Debts-Tata Capital Nov 30, 2025 25.39 5.30 0.03
Corporate Debts-S I D B I Nov 30, 2025 30.59 6.38 0.04
Govt. Securities-GSEC2035 Nov 30, 2025 9.85 2.05 -0.10
Alternative Investment Fund (AIF)-CDMDF-A2 Nov 30, 2025 1.48 0.31 0.24
Corporate Debts-Kotak Mahindra P Nov 30, 2025 10.19 2.13 0.08
Corporate Debts-Jio Credit Nov 30, 2025 15.00 3.13 0.20
Corporate Debts-Bharti Telecom Nov 30, 2025 5.01 1.04 -0.04
Corporate Debts-N A B A R D Nov 30, 2025 25.53 5.32 0.03
Net CA & Others-Net CA & Others Nov 30, 2025 14.47 3.01 6.22
Reverse Repo-TREPS Nov 30, 2025 15.88 3.31 57.22
Corporate Debts-Tata Cap.Hsg. Nov 30, 2025 25.40 5.30 -0.06
Corporate Debts-Jamnagar Utiliti Nov 30, 2025 25.62 5.34 0.04
Govt. Securities-GSEC2034 Nov 30, 2025 5.17 1.08 0.05
Govt. Securities-GSEC2030 Nov 30, 2025 20.88 4.36 -0.12